![]() |
||||||||||||||
|
Arkansas
Security |
||||||||||||||
| 2012 Schedule of Classes | ||||||||||||||
|
|
||||||||||||||
| Date | Class | City | ||||||||||||
|
|
||||||||||||||
| January 17-19 | Level I | Little Rock | ||||||||||||
| January 27-29 | Level I | Bentonville | ||||||||||||
|
|
||||||||||||||
| February 21-23 | Level I | Little Rock | ||||||||||||
|
|
||||||||||||||
| March 20-23 | Fire Installation and Wiring Code and Electronics | Little Rock | ||||||||||||
| March 23-25 | Level I | Bentonville | ||||||||||||
|
|
||||||||||||||
| April 24-26 | Level I | Little Rock | ||||||||||||
|
|
||||||||||||||
| May 22-24 | Level I | Little Rock | ||||||||||||
| May 24-27 | Fire Installation and Wiring Codes and Electronics | Bentonville | ||||||||||||
|
|
||||||||||||||
| June 22-24 | Level I | Bentonville | ||||||||||||
|
|
||||||||||||||
| July 24-27 | Fire Installation and Wiring Codes and Electronics | Little Rock | ||||||||||||
|
|
||||||||||||||
| August 21-23 | Level I | Little Rock | ||||||||||||
| August 23-26 | Fire Installation and Wiring Codes and Electronics | Bentonville | ||||||||||||
|
|
||||||||||||||
| September 25-27 | Level I | Little Rock | ||||||||||||
|
|
||||||||||||||
| October 26-28 | Level I | Bentonville | ||||||||||||
|
|
||||||||||||||
| November 27-29 | Level I | Little Rock | ||||||||||||
| November 29 - December 2 | Fire Installation and Wiring Codes and Electronics | Bentonville | ||||||||||||
|
|
||||||||||||||
| No Classes in December | ||||||||||||||
|
|
||||||||||||||
| The Arkansas Security Alarm Association is willing to provide instruction for companies and individuals outside the regular schedule, providing that there are at least 10 students (or money for 10 students) and willing instructors. Other restrictions apply so please contact us for more details. | ||||||||||||||
| Arkansas
Security Alarm Association P.O. Box 773 Fort Smith, AR 72901 |
||||||||||||||