![]() |
||||||||||||||
|
Arkansas
Security |
||||||||||||||
| 2010 Schedule of Classes | ||||||||||||||
|
|
||||||||||||||
| Date | Class | City | ||||||||||||
|
|
||||||||||||||
| July 27-29 | Level I | Little Rock | ||||||||||||
|
|
||||||||||||||
| August 20-22 | Level I | Fort Smith | ||||||||||||
| August 24-27 | Fire Installation and Wiring Codes & Electronics | Little Rock | ||||||||||||
|
|
||||||||||||||
| September 21-23 | Level I | Little Rock | ||||||||||||
|
|
||||||||||||||
| October 22-24 | Level I | Fort Smith | ||||||||||||
| October 19-22 | Fire Installation and Wiring Codes & Electronics | Little Rock | ||||||||||||
|
|
||||||||||||||
| November 16-18 | Level I | Little Rock | ||||||||||||
| November 18-21 | Fire Installation and Wiring Codes & Electronics | Fort Smith | ||||||||||||
|
|
||||||||||||||
| No Classes in December | ||||||||||||||
|
|
||||||||||||||
| The Arkansas Security Alarm Association is willing to provide instruction for companies and individuals outside the regular schedule, providing that there are at least 10 students (or money for 10 students) and willing instructors. Other restrictions apply so please contact us for more details. | ||||||||||||||
| Arkansas
Security Alarm Association P.O. Box 773 Fort Smith, AR 72901 |
||||||||||||||